Products - (25001 Products)
12P1D008025T1R00
Item #: IC523018578
Brand: Ingersoll
Model #: 3018578
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 17.7 mm |
| Application | | Chamfering | Slanted Shoulder & Chamfer | |
| Cutting Diameter (DC) | 8 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Cutting Diameter Maximum (DCX) | 17.7 mm |
| Tool Cutting Edge Angle (KAPR) | 30 Degrees |
| Cutting Item Count (CICT) | 2 |
| Angle | 120 Degrees |
| Depth of Cut Maximum (APMX) | 2.7 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 65 mm |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12P1R020044W5R00
Item #: IC523027427
Brand: Ingersoll
Model #: 3027427
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.591″ |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Cutting Diameter (DC) | 0.787″ |
| Connection Diameter Machine Side (DCONMS) | 0.984″ |
| Cutting Diameter Maximum (DCX) | 1.591″ |
| Body Diameter (BD) | 1.602″ |
| Cutting Item Count (CICT) | 3 |
| Tool Cutting Edge Angle (KAPR) | 30 Degrees |
| Depth of Cut Maximum (APMX) | 0.232″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 3.937″ |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12Q1R020044W5R00
Item #: IC523027428
Brand: Ingersoll
Model #: 3027428
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.658″ |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Cutting Diameter (DC) | 0.787″ |
| Connection Diameter Machine Side (DCONMS) | 0.984″ |
| Cutting Diameter Maximum (DCX) | 1.658″ |
| Body Diameter (BD) | 1.701″ |
| Cutting Item Count (CICT) | 3 |
| Tool Cutting Edge Angle (KAPR) | 15 Degrees |
| Depth of Cut Maximum (APMX) | 0.114″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 3.937″ |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
13/32X5/8X1/4 P DRILL BUSHING
Item #: GS40P404026
Brand: Generic USA
Model #: P404KG
| Product Specifications | |
|---|---|
| Inner Diameter | 13/32″ |
| Length | 1/4″ |
| Outer Diameter | 5/8″ |
| Type | Headless Press Fit (P) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1375 1.3750 EM
Item #: KY968601018
Brand: Kyocera Precision Tools
Model #: OTM86412
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-3/8″ |
| Tool Type | End Mill |
| Cutting Diameter (DC) | 1-3/8″ |
| Usable Length (LU) | 3/5″ |
| Cutting Item Count (CICT) | 2 |
| Flute Count (NOF) | 2 |
| Overall Length (OAL) | 3-2/5″ |
| Coolant Supply Property (CSP) | External |
| Shank Type | Weldone |
| Style | EM |
| Ramping Angle Maximum (RMPX) | 8 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Application | Facing | Shouldering | Slotting | Ramping |
| Angle | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Series/List # | EM |
| Master Insert Identification (MIID) | XPMT15T304 | XPMT15T308 | XPMT15T316 | XPMT15T324 | XPMT15T331 | XPMT15T364 |
| Measurement Type | Inch |
| Head Length (LH) | 1-1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15002000LE 1.5000 EM
Item #: KY968601020
Brand: Kyocera Precision Tools
Model #: OTM86414
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/2″ |
| Tool Type | End Mill |
| Cutting Diameter (DC) | 1-1/2″ |
| Usable Length (LU) | 2″ |
| Cutting Item Count (CICT) | 8 |
| Flute Count (NOF) | 2 |
| Overall Length (OAL) | 4.91″ |
| Coolant Supply Property (CSP) | External |
| Shank Type | Weldone |
| Style | EM |
| Application | Facing | Shouldering | Slotting |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Angle | 90 Degrees |
| Master Insert Identification (MIID) | [Bottom Insert - XPMT15T304 | XPMT15T308 | XPMT15T316 | XPMT15T324 | XPMT15T331 | XPMT15T364] | [Side Row - XPMT15T308] |
| Series/List # | EM-LE |
| Head Length (LH) | 2.63″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1500AL 1.5000 EM
Item #: KY968601022
Brand: Kyocera Precision Tools
Model #: OTM86416
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/2″ |
| Functional Length (LF) | 1.74″ |
| Cutting Diameter (DC) | 1-1/2″ |
| Tool Type | End Mill |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 0.64″ |
| Overall Length (OAL) | 4″ |
| Flute Count (NOF) | 2 |
| Shank Type | Weldone |
| Coolant Supply Property (CSP) | Coolant Thru |
| Ramping Angle Maximum (RMPX) | 8 Degrees |
| Style | EM |
| Application | Facing | Shouldering | Slotting of Aluminum |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Angle | 90 Degrees |
| Master Insert Identification (MIID) | APET1604PDFR | APET160416 | APET160431 |
| Series/List # | EM-AL |
| Head Length (LH) | 2.865″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15396470400 M6800LX SHOULDER MILL D2.000 Z4
Item #: WK533786392
Brand: Widia
Model #: 3786392
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.947″ |
| Overall Length (OAL) | 1.575″ |
| Cutting Diameter (DC) | 1.947″ |
| Hub Diameter (DHUB) | 1.6″ |
| Cutting Item Count (CICT) | 4 |
| Arbor Style | A |
| Depth of Cut Maximum (APMX) | 0.618″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15396471600 M6800LX SHOULDER MILL D3.000 Z6
Item #: WK533786394
Brand: Widia
Model #: 3786394
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2.922″ |
| Overall Length (OAL) | 1.969″ |
| Cutting Diameter (DC) | 2.922″ |
| Hub Diameter (DHUB) | 1.917″ |
| Cutting Item Count (CICT) | 6 |
| Arbor Style | A |
| Depth of Cut Maximum (APMX) | 0.618″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15396480200 M6800LX SHOULDER MILL D1.000 Z2
Item #: WK533577772
Brand: Widia
Model #: 3577772
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.965″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Cutting Diameter (DC) | 0.965″ |
| Usable Length (LU) | 1.437″ |
| Cutting Item Count (CICT) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.62″ |
| Tool Cutting Edge Angle (KAPR) | 0 Degrees |
| Overall Length (OAL) | 3-3/4″ |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Weldon |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15396480400 M6800LX SHOULDER MILL D1.000 Z2
Item #: WK533577773
Brand: Widia
Model #: 3577773
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.965″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Cutting Diameter (DC) | 0.965″ |
| Usable Length (LU) | 2.382″ |
| Cutting Item Count (CICT) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.62″ |
| Tool Cutting Edge Angle (KAPR) | 0 Degrees |
| Overall Length (OAL) | 6.299″ |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Weldon |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15396481000 M6800LX SHOULDER MILL D1.250 Z3
Item #: WK533577774
Brand: Widia
Model #: 3577774
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.215″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Cutting Diameter (DC) | 1.215″ |
| Usable Length (LU) | 1.594″ |
| Cutting Item Count (CICT) | 3 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.62″ |
| Tool Cutting Edge Angle (KAPR) | 0 Degrees |
| Overall Length (OAL) | 4″ |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Weldon |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15B1A02535X7R02
Item #: IC526308443
Brand: Ingersoll
Model #: 6308443
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.984″ |
| Application | | Facing | Helical Interpolation | Rampdown | Slotting | |
| Cutting Diameter (DC) | 0.591″ |
| Functional Length (LF) | 1.378″ |
| Cutting Diameter Maximum (DCX) | 0.984″ |
| Corner Radius (RE) | 0.197″ |
| Cutting Item Count (CICT) | 2 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Body Material | Steel |
| Ramping Angle Maximum (RMPX) | 4 Degrees |
| Hub Diameter (DHUB) | 0.827″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15B1D016023X5R00
Item #: IC523017050
Brand: Ingersoll
Model #: 3017050
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.63 mm |
| Connection Diameter Machine Side (DCONMS) | 0″ |
| Cutting Diameter (DC) | 0.63 mm |
| Master Insert Identification (MIID) | 0.24mm |
| Cutting Item Count (CICT) | 3 |
| Measurement Type | Inch |
| Overall Length (OAL) | 0.91 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15B1D020030X6R00
Item #: IC523017051
Brand: Ingersoll
Model #: 3017051
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.787″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | |
| Cutting Diameter Maximum (DCX) | 0.787″ |
| Functional Length (LF) | 1.181″ |
| Cutting Item Count (CICT) | 4 |
| Corner Radius (RE) | 0.118″ |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Measurement Type | Inch |
| Ramping Angle Maximum (RMPX) | 10 Degrees |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15B1D025035X7R00
Item #: IC523017053
Brand: Ingersoll
Model #: 3017053
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.984″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | |
| Cutting Diameter Maximum (DCX) | 0.984″ |
| Functional Length (LF) | 1.378″ |
| Cutting Item Count (CICT) | 5 |
| Corner Radius (RE) | 0.118″ |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Measurement Type | Inch |
| Ramping Angle Maximum (RMPX) | 7 Degrees |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15B1E016023X5R00
Item #: IC523017049
Brand: Ingersoll
Model #: 3017049
| Product Specifications | |
|---|---|
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | |
| Body Material | Steel |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15B1E030043X8R00
Item #: IC523017062
Brand: Ingersoll
Model #: 3017062
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1.181″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | |
| Cutting Diameter Maximum (DCX) | 1.181″ |
| Functional Length (LF) | 1.693″ |
| Cutting Item Count (CICT) | 5 |
| Corner Radius (RE) | 0.158″ |
| Depth of Cut Maximum (APMX) | 0.157″ |
| Measurement Type | Inch |
| Ramping Angle Maximum (RMPX) | 8 Degrees |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15B1G020030X6R00
Item #: IC523017052
Brand: Ingersoll
Model #: 3017052
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.787″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | |
| Cutting Diameter Maximum (DCX) | 0.787″ |
| Functional Length (LF) | 1.181″ |
| Cutting Item Count (CICT) | 2 |
| Corner Radius (RE) | 0.197″ |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Measurement Type | Inch |
| Ramping Angle Maximum (RMPX) | 40 Degrees |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15B1G025035X7R00
Item #: IC523017054
Brand: Ingersoll
Model #: 3017054
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.984″ |
| Application | | Facing | Helical Interpolation | Rampdown | Shouldering | |
| Cutting Diameter Maximum (DCX) | 0.984″ |
| Functional Length (LF) | 1.378″ |
| Cutting Item Count (CICT) | 2 |
| Corner Radius (RE) | 0.197″ |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Measurement Type | Inch |
| Ramping Angle Maximum (RMPX) | 17 Degrees |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It