Products - (25001 Products)
DCMT32.51FG TT9080
Item #: IC065522304
Brand: Ingersoll
Model #: 5522304
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Fixing Hole Diameter (D1) | 0.173″ |
| Corner Radius (RE) | 0.016″ |
| Min D.O.C. | 0.024″ |
| Insert Size | 32.51 |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Cutting Edge Length (L) | 0.441″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Thickness (S) | 0.156″ |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Coating | TiAlN+TiN |
| Body Material | Carbide |
| Grade | TT9080 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FG TT9215
Item #: IC065520466
Brand: Ingersoll
Model #: 5520466
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Fixing Hole Diameter (D1) | 0.173″ |
| Corner Radius (RE) | 0.016″ |
| Min D.O.C. | 0.024″ |
| Insert Size | 32.51 |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Cutting Edge Length (L) | 0.441″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Thickness (S) | 0.156″ |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Coating | TiCN+Al2O3+TiN |
| Series/List # | CNMG 32.51-FG |
| Grade | TT9215 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FG TT9225
Item #: IC065520555
Brand: Ingersoll
Model #: 5520555
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Fixing Hole Diameter (D1) | 0.173″ |
| Corner Radius (RE) | 0.016″ |
| Min D.O.C. | 0.024″ |
| Insert Size | 32.51 |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Cutting Edge Length (L) | 0.441″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Thickness (S) | 0.156″ |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Coating | TiCN+Al2O3+TiN |
| Series/List # | DCMT 32.51-FG |
| Grade | TT9225 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FG TT9235
Item #: IC065520623
Brand: Ingersoll
Model #: 5520623
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Fixing Hole Diameter (D1) | 0.173″ |
| Corner Radius (RE) | 0.016″ |
| Min D.O.C. | 0.024″ |
| Insert Size | 32.51 |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Cutting Edge Length (L) | 0.441″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Thickness (S) | 0.156″ |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Coating | TiCN+Al2O3+TiN |
| Series/List # | DCMT 32.51-FG |
| Grade | TT9235 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FM CT3000
Item #: IC066155723
Brand: Ingersoll
Model #: 6155723
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Corner Radius (RE) | 0.016″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Size | 32.51 |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Insert Thickness (S) | 0.156″ |
| Cutting Direction (HAND) | Neutral |
| Grade | CT3000 |
| Measurement Type | Inch |
| Fixing Hole Diameter (D1) | 0.173″ |
| Body Material | Carbide |
| Min D.O.C. | 0.02″ |
| Cutting Edge Effective Length (LE) | 0.434″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FM PV3010
Item #: IC066155722
Brand: Ingersoll
Model #: 6155722
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Corner Radius (RE) | 0.016″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Size | 32.51 |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Insert Thickness (S) | 0.156″ |
| Cutting Direction (HAND) | Neutral |
| Grade | PV3010 |
| Measurement Type | Inch |
| Fixing Hole Diameter (D1) | 0.173″ |
| Body Material | Carbide |
| Min D.O.C. | 0.02″ |
| Cutting Edge Effective Length (LE) | 0.434″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FM TT5080
Item #: IC066155720
Brand: Ingersoll
Model #: 6155720
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Corner Radius (RE) | 0.016″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Size | 32.51 |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Insert Thickness (S) | 0.156″ |
| Cutting Direction (HAND) | Neutral |
| Coating | TiAlN+AlTiN+TiAlN+TiN |
| Measurement Type | Inch |
| Grade | TT5080 |
| Body Material | Carbide |
| Fixing Hole Diameter (D1) | 0.173″ |
| Cutting Edge Effective Length (LE) | 0.434″ |
| Min D.O.C. | 0.02″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FM TT5100
Item #: IC066155520
Brand: Ingersoll
Model #: 6155520
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Corner Radius (RE) | 0.016″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Size | 32.51 |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Insert Thickness (S) | 0.156″ |
| Cutting Direction (HAND) | Neutral |
| Coating | TiCN+Al2O3 |
| Measurement Type | Inch |
| Grade | TT5100 |
| Body Material | Carbide |
| Fixing Hole Diameter (D1) | 0.173″ |
| Cutting Edge Effective Length (LE) | 0.434″ |
| Min D.O.C. | 0.02″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FM TT8020
Item #: IC066155721
Brand: Ingersoll
Model #: 6155721
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Corner Radius (RE) | 0.016″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Size | 32.51 |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Insert Thickness (S) | 0.156″ |
| Cutting Direction (HAND) | Neutral |
| Coating | TiCN |
| Measurement Type | Inch |
| Grade | TT8020 |
| Body Material | Carbide |
| Fixing Hole Diameter (D1) | 0.173″ |
| Cutting Edge Effective Length (LE) | 0.434″ |
| Min D.O.C. | 0.02″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FM TT8115
Item #: IC066155517
Brand: Ingersoll
Model #: 6155517
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Corner Radius (RE) | 0.016″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Size | 32.51 |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Insert Thickness (S) | 0.156″ |
| Cutting Direction (HAND) | Neutral |
| Coating | TiCN+Al2O3+TiN |
| Measurement Type | Inch |
| Grade | TT8115 |
| Body Material | Carbide |
| Fixing Hole Diameter (D1) | 0.173″ |
| Cutting Edge Effective Length (LE) | 0.434″ |
| Min D.O.C. | 0.02″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FM TT8125
Item #: IC066155519
Brand: Ingersoll
Model #: 6155519
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Depth of Cut Maximum (APMX) | 0.079″ |
| Corner Radius (RE) | 0.016″ |
| Min. Turning Feed (ft(min)) | 0.003″ |
| Insert Size | 32.51 |
| Max. Turning Feed (ft(max)) | 0.008″ |
| Insert Thickness (S) | 0.156″ |
| Cutting Direction (HAND) | Neutral |
| Coating | TiCN+Al2O3+TiN |
| Measurement Type | Inch |
| Grade | TT8125 |
| Body Material | Carbide |
| Fixing Hole Diameter (D1) | 0.173″ |
| Cutting Edge Effective Length (LE) | 0.434″ |
| Min D.O.C. | 0.02″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51FV UE6020 INSERT
Item #: MB02182422
Brand: Mitsubishi Materials USA
Model #: 182422
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Insert Size | 32.51 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51LS MP9025
Item #: MB0210610459
Brand: Mitsubishi Materials USA
Model #: 10610459
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Grade | MP9025 |
| Application | Light Cutting |
| Fixing Hole Diameter (D1) | 4.4 mm |
| Insert Style | DCMT |
| Clearance Angle Major (AN) | 7 Degrees |
| Corner Radius (RE) | 0.4 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 32.51 |
| Chip Breaker Type | LS |
| Insert Thickness (S) | 3.97 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 55° Rhombic |
| Insert Included Angle (EPSR) | 55 Degrees |
| Series/List # | MP9025 |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51MM MP7035 INSERT
Item #: MB02692810
Brand: Mitsubishi Materials USA
Model #: 692810
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Tool Type | Turning Insert |
| Application | Medium Cutting |
| Fixing Hole Diameter (D1) | 4.4 mm |
| Insert Style | DCMT |
| Clearance Angle Major (AN) | 7 Degrees |
| Corner Radius (RE) | 0.4 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 32.51 |
| Chip Breaker Type | MM |
| Insert Thickness (S) | 3.97 mm |
| Quantity | 10 |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Measurement Type | Metric |
| Insert Included Angle (EPSR) | 55 Degrees |
| Shape | 55° Rhombic |
| Cutting Edge Material | Carbide |
| Series/List # | MP7035 |
| Grade | MP7035 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51MM VP15TF INSERT
Item #: MB02660615
Brand: Mitsubishi Materials USA
Model #: 660615
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | Hard Materials |
| Tool Type | Turning Insert |
| Application | Medium Cutting |
| Fixing Hole Diameter (D1) | 4.4 mm |
| Insert Style | DCMT |
| Clearance Angle Major (AN) | 7 Degrees |
| Corner Radius (RE) | 0.4 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 32.51 |
| Chip Breaker Type | MM |
| Insert Thickness (S) | 3.97 mm |
| Quantity | 10 |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Measurement Type | Metric |
| Insert Included Angle (EPSR) | 55 Degrees |
| Shape | 55° Rhombic |
| Cutting Edge Material | Carbide |
| Series/List # | VP15TF |
| Grade | VP15TF |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51MS MP9025
Item #: MB0210610114
Brand: Mitsubishi Materials USA
Model #: 10610114
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Grade | MP9025 |
| Application | Medium Cutting |
| Fixing Hole Diameter (D1) | 4.4 mm |
| Insert Style | DCMT |
| Clearance Angle Major (AN) | 7 Degrees |
| Corner Radius (RE) | 0.4 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 32.51 |
| Chip Breaker Type | MS |
| Insert Thickness (S) | 3.97 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 55° Rhombic |
| Insert Included Angle (EPSR) | 55 Degrees |
| Series/List # | MP9025 |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51MT CT3000
Item #: IC065780191
Brand: Ingersoll
Model #: 5780191
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Fixing Hole Diameter (D1) | 0.173″ |
| Corner Radius (RE) | 0.016″ |
| Min D.O.C. | 0.028″ |
| Insert Size | 32.51 |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Cutting Edge Length (L) | 0.441″ |
| Min. Turning Feed (ft(min)) | 0.004″ |
| Insert Thickness (S) | 0.156″ |
| Max. Turning Feed (ft(max)) | 0.01″ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Grade | CT3000 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51MT PV3010
Item #: IC065517240
Brand: Ingersoll
Model #: 5517240
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Fixing Hole Diameter (D1) | 0.173″ |
| Corner Radius (RE) | 0.016″ |
| Min D.O.C. | 0.028″ |
| Insert Size | 32.51 |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Cutting Edge Length (L) | 0.441″ |
| Min. Turning Feed (ft(min)) | 0.004″ |
| Insert Thickness (S) | 0.156″ |
| Max. Turning Feed (ft(max)) | 0.01″ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Grade | PV3010 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51MT TT5080
Item #: IC065523034
Brand: Ingersoll
Model #: 5523034
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Fixing Hole Diameter (D1) | 0.173″ |
| Corner Radius (RE) | 0.016″ |
| Min D.O.C. | 0.028″ |
| Insert Size | 32.51 |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Cutting Edge Length (L) | 0.441″ |
| Min. Turning Feed (ft(min)) | 0.004″ |
| Insert Thickness (S) | 0.156″ |
| Max. Turning Feed (ft(max)) | 0.01″ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Coating | TiAlN+AlTiN+TiAlN+TiN |
| Body Material | Carbide |
| Grade | TT5080 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT32.51MT TT5100
Item #: IC065514723
Brand: Ingersoll
Model #: 5514723
| Product Specifications | |
|---|---|
| Insert Style | DCMT |
| Fixing Hole Diameter (D1) | 0.173″ |
| Corner Radius (RE) | 0.016″ |
| Min D.O.C. | 0.028″ |
| Insert Size | 32.51 |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Cutting Edge Length (L) | 0.441″ |
| Min. Turning Feed (ft(min)) | 0.004″ |
| Insert Thickness (S) | 0.156″ |
| Max. Turning Feed (ft(max)) | 0.01″ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Coating | TiCN+Al2O3 |
| Series/List # | CCMT 32.51-MT |
| Grade | TT5100 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It