DNGG3.53.51ML K10
Item #: IC066139417
Brand: Ingersoll
Model #: 6139417
| Product Specifications | |
|---|---|
| Insert Style | DNGG |
| Min D.O.C. | 0.031″ |
| Corner Radius (RE) | 0.016″ |
| Depth of Cut Maximum (APMX) | 0.138″ |
| Insert Size | 3.53.51 |
| Min. Turning Feed (ft(min)) | 0.004″ |
| Cutting Edge Length (L) | 0.511″ |
| Max. Turning Feed (ft(max)) | 0.012″ |
| Insert Thickness (S) | 0.219″ |
| Measurement Type | Inch |
| Inscribed Circle Diameter (IC) | 0.437″ |
| Body Material | Carbide |
| Grade | K10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It