65mm Bore Diam, Spring Steel Metric Internal Snap Retaining Ring 69.2mm Free OD, 2.65mm Groove Width x 1.5mm Groove Depth, 2.5mm Ring Thickness
Item #: 99616468
Brand: Rotor Clip
Model #: DHO-65ST PD
Product Specifications
| Ring Type | Snap |
| System of Measurement | Metric |
| Bore Diameter (mm) | 65.00 |
| Groove Diameter Tolerance | 0.000 to 0.300 mm |
| Groove Diameter (mm) | 68.00 |
| Material | Spring Steel |
| Groove Width (mm) | 2.65 |
| Finish | Phosphate |
| Free Outside Diameter (mm) | 69.20 |
| Military Specification | Does Not Meet Military Specifications |
| Groove Depth | 1.5 mm |
| Ring Thickness Tolerance | -0.07 mm |
| Thrust Load Capacity | 51.80 (Groove) kN; 121 (Ring) kN |
| Meets Specification | No |
| Standards | DIN 472 |
| Material Grade | 1060-1090 |
| Finish/Coating | Phosphate |
| Groove Depth (mm) | 1.50 |
| Groove Diameter Tolerance (mm) | 0.000 to 0.300 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It