Milling Insert: SPMT090304E-Z PR1810, Carbide
Item #: 86711215
Brand: Kyocera
Model #: TLS00042
Product Specifications
Insert Style | SPMT |
Insert Size | 090304 |
Insert Material | Carbide |
Insert Shape | Square |
Manufacturer Grade | PR1810 |
Corner Radius (Decimal Inch) | 0.0158 |
Corner Radius (mm) | 0.40 |
Number Of Cutting Edges | 4 |
Thickness (Decimal Inch - 4 Decimals) | 0.1252 |
Thickness (mm) | 3.1800 |
Coating/Finish | MEGACOAT NANO EX |
Relief Angle | 11.000 |
Thickness (Inch) | 1/8 |
Inscribed Circle (Inch) | 3/8 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Inscribed Circle (mm) | 9.53 |
Corner Radius (Inch) | 1/64 |
Insert Hand | Neutral |
Series | MEF Milling |
Coating Process | PVD |
Hole Diameter (Mm) ( - 0 Decimals) | 3.4000 |
Hole Diameter (Decimal Inch) | 0.1339 |
Rake | Positive |
Primary Workpiece Material | Nodular Cast Iron; Gray Cast Iron |
Primary Workpiece Material Code | K |
Ansi Code | SPMT090304EZPR1810 |
Iso Code | SPMT090304E-Z |
Manufacturers Catalog Number | SPMT090304EZPR1810 |
Chip Breaker | E-Z |
Cutting Direction | Neutral |
UNSPSC Code | 23291601 |
Insert Holding Method | Screw |
Single or Double Sided Insert | Single |
Included Angle Degree | 90 |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Width (mm - 2 Decimals) | 9.53 |
Multi-Use Tool | Yes |
Country of Origin | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It