Boring Head Arbors, Shanks & Adapters; Shank Type: Straight; Mount Type: Adapter; Overall Length (mm): 256.5000; Overall Length (Decimal Inch): 10.0984; Inside Modular Connection Size: 25 mm; Outside Modular Connection Size: 25.00 mm; Threaded Mount Size:
Item #: 68881473
Brand: Kyocera
Model #: THC15265
Product Specifications
| Shank Type | Straight |
| Mount Type | Adapter |
| Overall Length (mm) | 256.5000 |
| Overall Length (Decimal Inch) | 10.0984 |
| Inside Modular Connection Size | 25 mm |
| Outside Modular Connection Size | 25.00 mm |
| Threaded Mount Size | HH4x12S |
| Threaded Shank Size | Non-Threaded |
| Taper Size | None |
| Shank Diameter (mm) | 25.0000 |
| Projection (Decimal Inch) | 6.1024 |
| Projection (mm) | 155.000 |
| Nose Diameter (Mm) ( - 2 Decimals) | 25.00 |
| Inside Shank Diameter (mm) | 25.00 |
| Coolant Through | Yes |
| Series | Anti-Vibration Boring System |
| UNSPSC Code | 23241601 |
| Shank Type | Straight |
| Mount Type | Adapter |
| Overall Length (mm) | 256.5000 |
| Overall Length (Decimal Inch) | 10.0984 |
| Inside Modular Connection Size | 25 mm |
| Outside Modular Connection Size | 25.00 mm |
| Threaded Mount Size | HH4x12S |
| Threaded Shank Size | Non-Threaded |
| Taper Size | None |
| Shank Diameter (mm) | 25.0000 |
| Projection (Decimal Inch) | 6.1024 |
| Projection (mm) | 155.000 |
| Nose Diameter (Mm) ( - 2 Decimals) | 25.00 |
| Inside Shank Diameter (mm) | 25.00 |
| Coolant Through | Yes |
| Series | Anti-Vibration Boring System |
| UNSPSC Code | 23241601 |
| MSC Part # | 68881473 |
| Mfr Part # | THC15265 |
| Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It