 
        Hydraulic Chuck Sleeves; Inside Diameter (Decimal Inch): 0.4724; Inside Diameter (mm): 12.0000; Outside Diameter (Decimal Inch
Item #: 74010612
Brand: Allied Machine and Engineering
Model #: SLVHY-12M-20M
Product Specifications
| Inside Diameter (Decimal Inch) | 0.4724 | 
| Inside Diameter (mm) | 12.0000 | 
| Outside Diameter (Decimal Inch - 4 Decimals) | 20.0000 | 
| Outside Diameter (Inch) | 0.7874 | 
| Head Diameter (Decimal Inch) | 0.9449 | 
| Head Diameter (mm) | 24.0000 | 
| Through Coolant | No | 
| Sleeve Type | Slotted | 
| Material | Steel | 
| Length Under Head (Decimal Inch) | 1.9882 | 
| Length Under Head (mm) | 50.50 | 
| UNSPSC Code | 27112800 | 
| Inside Diameter (Decimal Inch) | 0.4724 | 
| Inside Diameter (mm) | 12.0000 | 
| Outside Diameter (Decimal Inch - 4 Decimals) | 20.0000 | 
| Outside Diameter (Inch) | 0.7874 | 
| Head Diameter (Decimal Inch) | 0.9449 | 
| Head Diameter (mm) | 24.0000 | 
| Through Coolant | No | 
| Sleeve Type | Slotted | 
| Material | Steel | 
| Length Under Head (Decimal Inch) | 1.9882 | 
| Length Under Head (mm) | 50.50 | 
| UNSPSC Code | 27112800 | 
| MSC Part # | 74010612 | 
| Mfr Part # | SLVHY-12M-20M | 
| Country of Origin Country of Origin is subject to change | UNITED STATES | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
