 
        80mm Cut Diam, 32mm Arbor Hole Diam, 88mm Max Depth, Indexable Square-Shoulder Face Mill
Item #: 55704522
Brand: OSG
Model #: 7802852
Product Specifications
| Maximum Cutting Diameter (Decimal Inch) | 3.1496 | 
| Maximum Cutting Diameter (mm) | 80.00 | 
| Maximum Depth of Cut (mm) | 88.00 | 
| Arbor Hole Diameter (mm) | 32.00 | 
| Compatible Insert Size Code | ZDKT15... | 
| Cutter Style | PSEL | 
| Cutting Direction | Right Hand | 
| Insert Holding Method | Screw; Clamp | 
| Lead Angle | 0 | 
| Series | 78028 | 
| Overall Height (Mm - 5 Decimals) | 88.00 | 
| Keyway Width (mm) | 14.40 | 
| Hub Diameter (mm) | 76.00 | 
| Keyway Depth (mm) | 8.00 | 
| UNSPSC Code | 27112803 | 
| Toolholder Material | Steel | 
| Coolant Through | Yes | 
| Number Of Cutter Inserts | 4 | 
| Number Of Flutes | 4 | 
| Maximum Cutting Diameter (Decimal Inch) | 3.1496 | 
| Maximum Cutting Diameter (mm) | 80.00 | 
| Maximum Depth of Cut (mm) | 88.00 | 
| Arbor Hole Diameter (mm) | 32.00 | 
| Compatible Insert Size Code | ZDKT15... | 
| Cutter Style | PSEL | 
| Cutting Direction | Right Hand | 
| Insert Holding Method | Screw; Clamp | 
| Lead Angle | 0 | 
| Series | 78028 | 
| Overall Height (Mm - 5 Decimals) | 88.00 | 
| Keyway Width (mm) | 14.40 | 
| Hub Diameter (mm) | 76.00 | 
| Keyway Depth (mm) | 8.00 | 
| UNSPSC Code | 27112803 | 
| Toolholder Material | Steel | 
| Coolant Through | Yes | 
| Number Of Cutter Inserts | 4 | 
| Number Of Flutes | 4 | 
| MSC Part # | 55704522 | 
| Mfr Part # | 7802852 | 
| Country of Origin Country of Origin is subject to change | Japan | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
