 
        Ball End Mill: 1" Dia, 1-1/4" LOC, 4 Flute, Solid Carbide
Item #: 07211584
Brand: Walter-Prototyp
Model #: 8418510
Product Specifications
| Mill Diameter (Inch) | 1 | 
| Mill Diameter (Decimal Inch) | 1.0000 | 
| Number Of Flutes | 4 | 
| End Mill Material | Solid Carbide | 
| Length of Cut (Inch) | 1-1/4 | 
| Coating/Finish | nACo | 
| Overall Length (Inch) | 4 | 
| Shank Diameter (Inch) | 1 | 
| Extended Reach | Yes | 
| Variable Helix | Yes | 
| Variable Index | No | 
| Overall Length (Decimal Inch) | 4.0000 | 
| Chipbreaker | No | 
| Undercutting | No | 
| Length Of Cut Range (Decimal Inch) | 1.0000 - 1.5000 | 
| Length Type | Extended | 
| Helix Style | Variable | 
| Material Removal Type | Roughing & Finishing | 
| Shank Diameter (Decimal Inch) | 1.0000 | 
| Neck Diameter (Decimal Inch) | 0.9600 | 
| Nose Radius (Decimal Inch) | 0.5000 | 
| Neck Length (Decimal Inch) | 1.0370 | 
| Reach Length (Decimal Inch) | 2.2870 | 
| Shank Diameter Tolerance | h6 | 
| Primary Workpiece Material | Stainless Steel; Steel | 
| Primary Workpiece Material Code | P; M | 
| Secondary Workpiece Material | Superalloys & Titanium | 
| Secondary Workpiece Material Code | S | 
| Material Grade | WJ30EM | 
| Flute Direction | Right Hand | 
| Cutting Direction | Right Hand | 
| Series | MA477 | 
| Flute Type | Spiral | 
| UNSPSC Code | 23241614 | 
| Centercutting | Yes | 
| Coating Classification | PVD | 
| Single Or Double End | Single | 
| Shank Type | Straight-Cylindrical | 
| Pitch | Normal | 
| Coolant Through | No | 
| Length Of Cut (Decimal Inch - 4 Decimals) | 1.2500 | 
| Manufacturers Catalog Number | MA477.25.4A4A-WJ30EM | 
| System Of Measurement | Fractional Inch | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
