55 Gallon Black Tapered Cylinder Plastic Drum
Item #: 54449558
Brand: Eagle MHC
Model #: 1655MBKLBRBG
Product Specifications
| Drum Type | Open Head |
| Height (Inch) | 39-1/8 |
| Diameter/Width (Inch) | 24 |
| Volume Capacity (Gal.) | 55 |
| Drum Material | Plastic |
| Drum Color | Black |
| Shape | Tapered Cylinder |
| Material Family | Plastic |
| Drum Cover Material | Polyethylene |
| Lid Type | Bung Lid |
| Drum Cover Color | White |
| Seal Material | Silicone |
| Un Rated Liquid | 1H2/X200/S, 1H2/Y250/S |
| Drum Lid Closure | Bolt Ring |
| Material | Polyethylene |
| Color | Black |
| UNSPSC Code | 24112109 |
| Drum Type | Open Head |
| Height (Inch) | 39-1/8 |
| Diameter/Width (Inch) | 24 |
| Volume Capacity (Gal.) | 55 |
| Drum Material | Plastic |
| Drum Color | Black |
| Shape | Tapered Cylinder |
| Material Family | Plastic |
| Drum Cover Material | Polyethylene |
| Lid Type | Bung Lid |
| Drum Cover Color | White |
| Seal Material | Silicone |
| Un Rated Liquid | 1H2/X200/S, 1H2/Y250/S |
| Drum Lid Closure | Bolt Ring |
| Material | Polyethylene |
| Color | Black |
| UNSPSC Code | 24112109 |
| MSC Part # | 54449558 |
| Mfr Part # | 1655MBKLBRBG |
| Big Book Page # | 3359 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It