12.00 Volt, Pistol Grip Cordless Impact Wrench
Item #: 74048489
Brand: Milwaukee Tool
Model #: 4648726/9600760
Product Specifications
| Voltage | 12.00 |
| Handle Type | Pistol Grip |
| Speed (RPM) | 2700 |
| Torque (N/m) | 338.95 |
| Torque (Ft/Lb) | 250 |
| Torque (In/Lb) | 3000.00 |
| Brushless Motor | Yes |
| Battery Chemistry | Lithium-ion |
| Battery Series | M18 Red Lithium |
| Overall Length (Decimal Inch) | 4.9000 |
| Batteries Included | Yes |
| Blows Per Minute | 0 to 3200 |
| Number Of Speeds | 4 |
| Charger Included | No |
| Retainer Type | Pin Detent |
| Case Included | No |
| Battery Replacement Number | 48-11-2420/48-11-2440 |
| Includes | M12 FUEL™ 1/2? Stubby Impact Wrench w/ Pin Detent&M12™ REDLITHIUM™ HIGH OUTPUT™ CP2.5 Battery Pack |
| Handle Material | Plastic |
| Housing Material | Plastic |
| Charger Replacement Number | 48-59-1812 |
| Battery Included | Yes |
| Number Of Batteries Included | 1 |
| UNSPSC Code | 27112713 |
| Voltage | 12.00 |
| Handle Type | Pistol Grip |
| Speed (RPM) | 2700 |
| Torque (N/m) | 338.95 |
| Torque (Ft/Lb) | 250 |
| Torque (In/Lb) | 3000.00 |
| Brushless Motor | Yes |
| Battery Chemistry | Lithium-ion |
| Battery Series | M18 Red Lithium |
| Overall Length (Decimal Inch) | 4.9000 |
| Batteries Included | Yes |
| Blows Per Minute | 0 to 3200 |
| Number Of Speeds | 4 |
| Charger Included | No |
| Retainer Type | Pin Detent |
| Case Included | No |
| Battery Replacement Number | 48-11-2420/48-11-2440 |
| Includes | M12 FUEL™ 1/2? Stubby Impact Wrench w/ Pin Detent&M12™ REDLITHIUM™ HIGH OUTPUT™ CP2.5 Battery Pack |
| Handle Material | Plastic |
| Housing Material | Plastic |
| Charger Replacement Number | 48-59-1812 |
| Battery Included | Yes |
| Number Of Batteries Included | 1 |
| UNSPSC Code | 27112713 |
| MSC Part # | 74048489 |
| Mfr Part # | 4648726/9600760 |
| Country of Origin Country of Origin is subject to change | VARIOUS |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It