Ball End Mill: 0.80 mm Dia, 0.64 mm LOC, 2 Flute, Solid Carbide
Item #: 87844403
Brand: Mitsubishi
Model #: 379145
Product Specifications
Mill Diameter (Decimal Inch) | 0.0315 |
Mill Diameter (mm) | 0.80 |
Number Of Flutes | 2 |
End Mill Material | Solid Carbide |
Length of Cut (mm) | 0.64 |
Coating/Finish | AlTiSiN |
Extended Reach | Yes |
Variable Helix | No |
Variable Index | No |
Helix Angle | 30 |
Overall Length (Decimal Inch) | 1.9685 |
Overall Length (mm) | 50.00 |
Chipbreaker | No |
Undercutting | No |
Length Type | Long |
Material Removal Type | Roughing & Finishing |
Shank Diameter (Decimal Inch) | 0.2362 |
Shank Diameter (mm) | 6.00 |
Neck Diameter (Decimal Inch) | 0.0299 |
Neck Diameter (mm) | 0.76 |
Nose Radius (mm) | 0.40 |
Nose Radius (Decimal Inch) | 0.0157 |
Neck Length (Decimal Inch) | 0.3150 |
Neck Length (mm) | 8.00 |
Shank Diameter Tolerance | h6 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P; H |
Secondary Workpiece Material | Steel |
Secondary Workpiece Material Code | P |
Material Grade | Carbide |
Flute Direction | Right Hand |
Cutting Direction | Right Hand |
Series | VF |
Flute Type | Spiral |
UNSPSC Code | 27112803 |
Centercutting | Yes |
Coating Classification | PVD |
Single Or Double End | Single |
Shank Type | Straight-Cylindrical |
Pitch | Normal |
Coolant Through | No |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.0252 |
System Of Measurement | Metric |
Country of Origin | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It