Summit - CNC Lathes; Precision: No ; Swing (Inch): 24 ; Swing (Decimal Inch): 24.0000 ; Swing (mm): 24.00 ; Swing Over Cross Slide (Decimal Inch): 16.0000 ; Swing Over Cross Slide (mm): 16.00
Item #: 28710739
Brand: Summit
Model #: SC24-4X80
Product Specifications
CNC Lathes; Precision: No ; Swing (Inch): 24 ; Swing (Decimal Inch): 24.0000 ; Swing (mm): 24.00 ; Swing Over Cross Slide (Decimal Inch): 16.0000 ; Swing Over Cross Slide (mm): 16.00
| Precision | No |
| Swing (Inch) | 24 |
| Swing (Decimal Inch) | 24.0000 |
| Swing (mm) | 24.00 |
| Swing Over Cross Slide (Decimal Inch) | 16.0000 |
| Swing Over Cross Slide (mm) | 16.00 |
| Swing Over Gap (Inch) | 31 |
| Distance Between Centers (mm) | 80.00 |
| Distance Between Centers (Inch) | 80 |
| Distance Between Centers (Decimal Inch) | 80.0000 |
| Bed Width (mm) | 450.00 |
| Bed Width (Inch) | 17.7 |
| Bed Width (Decimal Inch) | 17.7000 |
| Headstock Taper Size | 7MT |
| Tailstock Taper Size | 5MT |
| Spindle Bore Diameter (mm) | 105.00 |
| Spindle Bore Diameter (Decimal Inch) | 4.1250 |
| Gap Length (Inch) | 15.3 |
| Controller | Fagor 855TC |
| Cross Slide Travel Length (Decimal Inch) | 16.0000 |
| Max. Cross Feed Rate Per Revolution (Decimal Inch) | 0.0000 |
| Maximum Cross Feed Rate Per Revolution (m/min) | 250.00 |
| Max. Longitudinal Feed Rate Per Rev. (in/min) | 400.0000 |
| Overall Length (Inch) | 160 |
| Overall Height (Inch) | 88 |
| Maximum RPM | 1500 |
| Minimum RPM | 3.00 |
| Horsepower (HP) | 20 |
| Phase | 3 |
| Voltage | 230 V |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It