Micro Drill Bit: 2.70 mm Dia, (0.1063"), 140 deg, Solid Carbide
Item #: 67701748
Brand: Mitsubishi
Model #: 474880
Product Specifications
Drill Bit Size (mm) | 2.70 |
Drill Bit Size (Decimal Inch) | 0.1063 |
Tool Material | Solid Carbide |
Flute Length (Decimal Inch) | 3.0118 |
Flute Length (mm) | 76.50 |
Coating/Finish | TiAlN |
Coolant Through | Yes |
Drill Point Angle | 140 |
Cutting Direction | Right Hand |
Maximum Drilling Depth (mm) | 67.99 |
Maximum Drilling Depth (Decimal Inch) | 2.6768 |
Number Of Flutes | 2 |
Series | MWS |
Overall Length (Decimal Inch) | 4.6260 |
Overall Length (mm) | 117.50 |
Flute Type | Spiral |
Shank Type | Straight-Cylindrical |
Point Type | X-Thinning |
Tool Application | Very Small Hole Drilling; Deep Hole Drilling |
Web Thinning | X-Thinned |
Web Configuration | Parallel |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Brass; Hard Material; Austenitic Stainless Steel; Titanium; Superalloys & Titanium; Magnesium; Copper; Steels; Hardened Steel; Soft Metal; Special Alloy; Stainless Steels; Carbon Steel; Tool Steel; Special Alloys; Steel; Bronze Alloy; Iron Alloy; High Temperature Alloys; Alloy Steel; Cast Iron; Nickel; Copper Alloy; Nickel Alloy; Titanium Alloy; Hardened Materials |
Secondary Workpiece Material Code | S; M |
Standards | ISO |
Shank Diameter (Decimal Inch) | 0.1181 |
Shank Diameter (mm) | 3.00 |
Shank Length (Decimal Inch) | 1.6142 |
Shank Length (mm) | 41.00 |
Flute By Diameter Ratio | 25xD |
UNSPSC Code | 23241600 |
Drill Bit Size (mm) | 2.70 |
Drill Bit Size (Decimal Inch) | 0.1063 |
Tool Material | Solid Carbide |
Flute Length (Decimal Inch) | 3.0118 |
Flute Length (mm) | 76.50 |
Coating/Finish | TiAlN |
Coolant Through | Yes |
Drill Point Angle | 140 |
Cutting Direction | Right Hand |
Maximum Drilling Depth (mm) | 67.99 |
Maximum Drilling Depth (Decimal Inch) | 2.6768 |
Number Of Flutes | 2 |
Series | MWS |
Overall Length (Decimal Inch) | 4.6260 |
Overall Length (mm) | 117.50 |
Flute Type | Spiral |
Shank Type | Straight-Cylindrical |
Point Type | X-Thinning |
Tool Application | Very Small Hole Drilling; Deep Hole Drilling |
Web Thinning | X-Thinned |
Web Configuration | Parallel |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Secondary Workpiece Material | Brass; Hard Material; Austenitic Stainless Steel; Titanium; Superalloys & Titanium; Magnesium; Copper; Steels; Hardened Steel; Soft Metal; Special Alloy; Stainless Steels; Carbon Steel; Tool Steel; Special Alloys; Steel; Bronze Alloy; Iron Alloy; High Temperature Alloys; Alloy Steel; Cast Iron; Nickel; Copper Alloy; Nickel Alloy; Titanium Alloy; Hardened Materials |
Secondary Workpiece Material Code | S; M |
Standards | ISO |
Shank Diameter (Decimal Inch) | 0.1181 |
Shank Diameter (mm) | 3.00 |
Shank Length (Decimal Inch) | 1.6142 |
Shank Length (mm) | 41.00 |
Flute By Diameter Ratio | 25xD |
UNSPSC Code | 23241600 |
MSC Part # | 67701748 |
Mfr Part # | 474880 |
Country of Origin Country of Origin is subject to change | Japan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It