Air Impact Wrench: 3/4″ Drive, 5,500 RPM, 2,003 ft/lb 1/2″ Inlet, 39 CFM, 1,075 BPM, Pistol Grip, Bottom Exhaust
Item #: 13124318
Brand: Ingersoll Rand
Model #: 2146Q1MAX-3
Product Specifications
| Drive Size | 3/4 |
| Handle Type | Pistol Grip |
| Torque (Ft/Lb) | 2003.00 |
| Air Consumption (CFM) | 39.00 |
| Speed (RPM) | 5500 |
| Inlet Size (Inch) | 1/2 |
| Decibel Rating | 94.3 |
| Blows Per Minute | 1075 |
| Overall Length (Inch) | 11-1/2 |
| Tool Style | Full Size |
| Bolt Capacity | 1 |
| Exhaust Location | Bottom |
| Retainer Type | Friction Ring & Through Hole |
| Drive Type | Extended |
| Impacts Per Minute | 1075 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It