Mahr - Electronic Inside Micrometers; Minimum Measurement (Inch): 0.4725 ; Minimum Measurement (mm): 12 ; Minimum Measurement (Decimal Inch): 0.4725 ; Maximum Measurement (Inch): 0.6250 ; Maximum Measurement (Decimal Inch): 0.6250 ; Maximum Measurement (
Item #: 12501607
Brand: Mahr
Model #: 4191123
Product Specifications
Electronic Inside Micrometers; Minimum Measurement (Inch): 0.4725 ; Minimum Measurement (mm): 12 ; Minimum Measurement (Decimal Inch): 0.4725 ; Maximum Measurement (Inch): 0.6250 ; Maximum Measurement (Decimal Inch): 0.6250 ; Maximum Measurement (mm): 16.00
Minimum Measurement (Inch) | 0.4725 |
Minimum Measurement (mm) | 12 |
Minimum Measurement (Decimal Inch) | 0.4725 |
Maximum Measurement (Inch) | 0.6250 |
Maximum Measurement (Decimal Inch) | 0.6250 |
Maximum Measurement (mm) | 16.00 |
Resolution (mm) | 0.001 |
Resolution (Decimal Inch) | 0.00005 |
Accuracy (micro m) | 4 |
Accuracy (mm) | 0.004 |
Accuracy (Decimal Inch) | 0.0002 |
Gage Depth (mm) | 64.00 |
Gage Depth (Inch) | 2.5000 |
Gage Depth (Decimal Inch) | 2.5000 |
Thimble Type | Standard |
Calibrated | No |
Traceability Certification Included | None |
Battery Type | 3 Volt Lithium CR2032 |
Water Resistance Rating | IP52 |
Number of Contact Points | 3 |
Data Output | Digimatic; Opto RS-232C; USB |
Measuring Face Material | Carbide-Tipped |
Includes | Basic Units 44 Ewg; Measuring Head 44 Ak; Instruction Manual; Battery; Case |
Trade Name | Micromar |
Water/Dust Protection Guide | IP52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It