 
        Turning Insert: CNMX120408SWX+ ACP15K, Carbide
Item #: 75287144
Brand: Accupro
Model #: 75287144
Product Specifications
| ANSI Insert Code | CNMX432 | 
| ISO Insert Code | CNMX120408 | 
| Relief Angle | 0 | 
| Insert Style | CNMX | 
| Corner Radius (mm) | 0.80 | 
| Corner Radius (Decimal Inch) | 0.0315 | 
| Included Angle | 80 | 
| Manufacturer Grade | ACP15K | 
| Coating/Finish | CVD | 
| Insert Hand | Neutral | 
| Insert Thickness | 4.76 | 
| Insert Thickness (Decimal Inch) | 0.1874 | 
| Series | CI | 
| Inscribed Circle (Decimal Inch) | 0.5000 | 
| Inscribed Circle (mm) | 12.70 | 
| Insert Material | Carbide | 
| Insert Shape | C - Diamond (Rhombic) 80-Deg | 
| Grade Characteristics | Cast Iron (K) - Moderate Wear-Resistance and Toughness; Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness | 
| Side Clearance | Negative | 
| Number Of Cutting Edges | 4 | 
| Insert Shape Code | C | 
| Hole Diameter (Decimal Inch) | 0.2043 | 
| Maximum Depth of Cut (mm) | 3.00 | 
| Maximum Depth of Cut (Decimal Inch) | 0.1181 | 
| Insert Holding Method | Screw | 
| Clearance Code | N | 
| Tolerance Code | M | 
| Primary Workpiece Material Code | P; K; M | 
| Iso Code | CNMX120408 | 
| Standards | ANSI Code: CNMX432 | 
| Chip Breaker | SWX+ | 
| ANSI Size Code | 432 | 
| ISO Size Code | 120408 | 
| UNSPSC Code | 23242105 | 
| Insert Size Code | 12 | 
| ANSI Insert Code | CNMX432 | 
| ISO Insert Code | CNMX120408 | 
| Relief Angle | 0 | 
| Insert Style | CNMX | 
| Corner Radius (mm) | 0.80 | 
| Corner Radius (Decimal Inch) | 0.0315 | 
| Included Angle | 80 | 
| Manufacturer Grade | ACP15K | 
| Coating/Finish | CVD | 
| Insert Hand | Neutral | 
| Insert Thickness | 4.76 | 
| Insert Thickness (Decimal Inch) | 0.1874 | 
| Series | CI | 
| Inscribed Circle (Decimal Inch) | 0.5000 | 
| Inscribed Circle (mm) | 12.70 | 
| Insert Material | Carbide | 
| Insert Shape | C - Diamond (Rhombic) 80-Deg | 
| Grade Characteristics | Cast Iron (K) - Moderate Wear-Resistance and Toughness; Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness | 
| Side Clearance | Negative | 
| Number Of Cutting Edges | 4 | 
| Insert Shape Code | C | 
| Hole Diameter (Decimal Inch) | 0.2043 | 
| Maximum Depth of Cut (mm) | 3.00 | 
| Maximum Depth of Cut (Decimal Inch) | 0.1181 | 
| Insert Holding Method | Screw | 
| Clearance Code | N | 
| Tolerance Code | M | 
| Primary Workpiece Material Code | P; K; M | 
| Iso Code | CNMX120408 | 
| Standards | ANSI Code: CNMX432 | 
| Chip Breaker | SWX+ | 
| ANSI Size Code | 432 | 
| ISO Size Code | 120408 | 
| UNSPSC Code | 23242105 | 
| Insert Size Code | 12 | 
| MSC Part # | 75287144 | 
| Mfr Part # | 75287144 | 
| Country of Origin Country of Origin is subject to change | VARIOUS | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
