 
        Hydraulic Chuck Sleeves; Inside Diameter (Decimal Inch): 0.7087; Inside Diameter (mm): 18.0000; Outside Diameter (Decimal Inch
Item #: 74010661
Brand: Allied Machine and Engineering
Model #: SLVHY-18M-32M
Product Specifications
| Inside Diameter (Decimal Inch) | 0.7087 | 
| Inside Diameter (mm) | 18.0000 | 
| Outside Diameter (Decimal Inch - 4 Decimals) | 32.0000 | 
| Outside Diameter (Inch) | 1.2598 | 
| Head Diameter (Decimal Inch) | 1.3976 | 
| Head Diameter (mm) | 35.5000 | 
| Through Coolant | No | 
| Sleeve Type | Slotted | 
| Material | Steel | 
| Length Under Head (Decimal Inch) | 2.3819 | 
| Length Under Head (mm) | 60.50 | 
| UNSPSC Code | 27112800 | 
| Inside Diameter (Decimal Inch) | 0.7087 | 
| Inside Diameter (mm) | 18.0000 | 
| Outside Diameter (Decimal Inch - 4 Decimals) | 32.0000 | 
| Outside Diameter (Inch) | 1.2598 | 
| Head Diameter (Decimal Inch) | 1.3976 | 
| Head Diameter (mm) | 35.5000 | 
| Through Coolant | No | 
| Sleeve Type | Slotted | 
| Material | Steel | 
| Length Under Head (Decimal Inch) | 2.3819 | 
| Length Under Head (mm) | 60.50 | 
| UNSPSC Code | 27112800 | 
| MSC Part # | 74010661 | 
| Mfr Part # | SLVHY-18M-32M | 
| Country of Origin Country of Origin is subject to change | UNITED STATES | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
