Products - (25001 Products)
25X25X35X140MM 3FL SQ TB
Item #: DD9445002
Brand: KYOCERA SGS Precision Tools
Model #: 45002
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 35 mm |
| End Shape | Square |
| Overall Length (OAL) | 140 mm |
| Corner Radius (RE) | None |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 3 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X35X140MM 4FL SQ TB
Item #: DD9445017
Brand: KYOCERA SGS Precision Tools
Model #: 45017
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 35 mm |
| End Shape | Square |
| Overall Length (OAL) | 140 mm |
| Corner Radius (RE) | None |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X35X140 3FL 3MMR TB
Item #: DD9445004
Brand: KYOCERA SGS Precision Tools
Model #: 45004
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 35 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 140 mm |
| Corner Radius (RE) | 3 mm |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 3 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X35X140 3FL 3MMR TB
Item #: DD9445003
Brand: KYOCERA SGS Precision Tools
Model #: 45003
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 35 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 140 mm |
| Corner Radius (RE) | 3 mm |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 3 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X35X140 4FL 3MMR TB
Item #: DD9445019
Brand: KYOCERA SGS Precision Tools
Model #: 45019
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 35 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 140 mm |
| Corner Radius (RE) | 3 mm |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X35X140 4FL 3MMR TB
Item #: DD9445018
Brand: KYOCERA SGS Precision Tools
Model #: 45018
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 35 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 140 mm |
| Corner Radius (RE) | 3 mm |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X43X108MM 3FL SQ TB
Item #: DD9444998
Brand: KYOCERA SGS Precision Tools
Model #: 44998
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 43 mm |
| End Shape | Square |
| Overall Length (OAL) | 108 mm |
| Corner Radius (RE) | None |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 3 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X43X108MM 4FL SQ TB
Item #: DD9445013
Brand: KYOCERA SGS Precision Tools
Model #: 45013
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 43 mm |
| End Shape | Square |
| Overall Length (OAL) | 108 mm |
| Corner Radius (RE) | None |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X43X108 3FL 2MMR TB
Item #: DD9444999
Brand: KYOCERA SGS Precision Tools
Model #: 44999
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 43 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 108 mm |
| Corner Radius (RE) | 2 mm |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 3 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X43X108 3FL 3MMR TB
Item #: DD9445000
Brand: KYOCERA SGS Precision Tools
Model #: 45000
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 43 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 108 mm |
| Corner Radius (RE) | 3 mm |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 3 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X43X108 3FL 4MMR TB
Item #: DD9445001
Brand: KYOCERA SGS Precision Tools
Model #: 45001
Product Specifications
Cutting Diameter (DC)
25 mm
Flute Helix Angle (FHA)
38
Connection Diameter Machine Side (DCONMS)
25 mm
Shank Type
Round
Depth of Cut Maximum (APMX)
43 mm
End Shape
Corner Radius
Overall Length (OAL)
108 mm
Flute Type
Spiral
Cutting Edge Material
Carbide
Coolant Supply Property (CSP)
External
Coating
TB
Decimal Equivalent
0.9843″
Flute Count (NOF)
3
Country of Origin
USA
Package Weight
1.2000
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X43X108 3FL 4MMR TB
Item #: DD9445001
Brand: KYOCERA SGS Precision Tools
Model #: 45001
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 43 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 108 mm |
| Flute Type | Spiral |
| Cutting Edge Material | Carbide |
| Coolant Supply Property (CSP) | External |
| Coating | TB |
| Decimal Equivalent | 0.9843″ |
| Flute Count (NOF) | 3 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X43X108 4FL 2MMR TB
Item #: DD9445014
Brand: KYOCERA SGS Precision Tools
Model #: 45014
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 43 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 108 mm |
| Corner Radius (RE) | 2 mm |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X43X108 4FL 3MMR TB
Item #: DD9445015
Brand: KYOCERA SGS Precision Tools
Model #: 45015
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 43 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 108 mm |
| Corner Radius (RE) | 3 mm |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TB |
| Coolant Supply Property (CSP) | External |
| Flute Count (NOF) | 4 |
| Decimal Equivalent | 0.9843″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25X25X43X108 4FL 4MMR TB
Item #: DD9445016
Brand: KYOCERA SGS Precision Tools
Model #: 45016
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 38 |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Round |
| Depth of Cut Maximum (APMX) | 43 mm |
| End Shape | Corner Radius |
| Overall Length (OAL) | 108 mm |
| Flute Type | Spiral |
| Cutting Edge Material | Carbide |
| Coolant Supply Property (CSP) | External |
| Coating | TB |
| Decimal Equivalent | 0.9843″ |
| Flute Count (NOF) | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25 × 25 × 110 × 200 mm 2 Flute Square End Carbide End Mill-Plain Shank
Item #: YG34E70250110
Brand: YG-1 Cutting Tools
Model #: SEME70250110
Product Specifications
Cutting Diameter (DC)
25 mm
Flute Helix Angle (FHA)
30 Degrees
Connection Diameter Machine Side (DCONMS)
25 mm
Shank Type
Plain
Depth of Cut Maximum (APMX)
110 mm
End Shape
Square
Overall Length (OAL)
200 mm
Length Group
Long
Cutting Edge Material
Carbide
Decimal Equivalent
0.9843″
Flute Count (NOF)
2
Measurement Type
Metric
Country of Origin
KR
Package Weight
2.0000
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25 × 25 × 110 × 200 mm 2 Flute Square End Carbide End Mill-Plain Shank
Item #: YG34E70250110
Brand: YG-1 Cutting Tools
Model #: SEME70250110
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Plain |
| Depth of Cut Maximum (APMX) | 110 mm |
| End Shape | Square |
| Overall Length (OAL) | 200 mm |
| Length Group | Long |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.9843″ |
| Flute Count (NOF) | 2 |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25 × 25 × 110 × 200 mm 4 Flute Square End Carbide End Mill-Plain Shank
Item #: YG34E72250110
Brand: YG-1 Cutting Tools
Model #: SEME72250110
Product Specifications
Cutting Diameter (DC)
25 mm
Flute Helix Angle (FHA)
30 Degrees
Connection Diameter Machine Side (DCONMS)
25 mm
Shank Type
Plain
Depth of Cut Maximum (APMX)
110 mm
End Shape
Square
Overall Length (OAL)
200 mm
Length Group
Long
Cutting Edge Material
Carbide
Decimal Equivalent
0.9843″
Flute Count (NOF)
4
Measurement Type
Metric
Country of Origin
KR
Package Weight
2.0000
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
25 × 25 × 110 × 200 mm 4 Flute Square End Carbide End Mill-Plain Shank
Item #: YG34E72250110
Brand: YG-1 Cutting Tools
Model #: SEME72250110
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 25 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Type | Plain |
| Depth of Cut Maximum (APMX) | 110 mm |
| End Shape | Square |
| Overall Length (OAL) | 200 mm |
| Length Group | Long |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.9843″ |
| Flute Count (NOF) | 4 |
| Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It