Products - (25001 Products)
09231 .1050 4FL .015R EM
Item #: DD9009231
Brand: KYOCERA SGS Precision Tools
Model #: 09231
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.105″ |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 0.315″ |
Flute Type | Spiral |
Overall Length (OAL) | 1-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4C |
Flute Count (NOF) | 4 |
Shank Size (SS) | 1/8″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.185″ |
Shank Type | Round |
Corner Radius (RE) / Chamfer Width (CHW) | 0.015″ |
End Shape | Corner Radius |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.315″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Corner Radius (RE) | 0.015″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09232 .1050 4FL .020R EM
Item #: DD9009232
Brand: KYOCERA SGS Precision Tools
Model #: 09232
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.105″ |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 0.158″ |
Flute Type | Spiral |
Overall Length (OAL) | 1-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4C |
Flute Count (NOF) | 4 |
Shank Size (SS) | 1/8″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.342″ |
Shank Type | Round |
Corner Radius (RE) / Chamfer Width (CHW) | 0.02″ |
End Shape | Corner Radius |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.158″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Corner Radius (RE) | 0.02″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09233 .1050 4FL .020R EM
Item #: DD9009233
Brand: KYOCERA SGS Precision Tools
Model #: 09233
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.105″ |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 0.315″ |
Flute Type | Spiral |
Overall Length (OAL) | 1-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4C |
Flute Count (NOF) | 4 |
Shank Size (SS) | 1/8″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.185″ |
Shank Type | Round |
Corner Radius (RE) / Chamfer Width (CHW) | 0.02″ |
End Shape | Corner Radius |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.315″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Corner Radius (RE) | 0.02″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09268 2.30 4FL SQ ENDMILL
Item #: DD9009268
Brand: KYOCERA SGS Precision Tools
Model #: 09268
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.3 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 6.9 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | Uncoated |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.2243″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.2718″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09269 2.40 4FL SQ ENDMILL
Item #: DD9009269
Brand: KYOCERA SGS Precision Tools
Model #: 09269
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.4 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 7.2 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | Uncoated |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.2126″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.2835″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09270 2.10 4FL SQ ENDMILL
Item #: DD9009270
Brand: KYOCERA SGS Precision Tools
Model #: 09270
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.1 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 3.15 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | Uncoated |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.3721″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.1241″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09271 2.20 4FL SQ ENDMILL
Item #: DD9009271
Brand: KYOCERA SGS Precision Tools
Model #: 09271
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.2 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 3.3 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | Uncoated |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.3662″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.1299″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09272 2.30 4FL SQ ENDMILL
Item #: DD9009272
Brand: KYOCERA SGS Precision Tools
Model #: 09272
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.3 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 3.45 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | Uncoated |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.3602″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.1359″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09273 2.40 4FL SQ ENDMILL
Item #: DD9009273
Brand: KYOCERA SGS Precision Tools
Model #: 09273
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.4 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 3.6 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | Uncoated |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.3544″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.1418″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09274 2.10 4FL SQ ENDMILL
Item #: DD9009274
Brand: KYOCERA SGS Precision Tools
Model #: 09274
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.1 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 6.3 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.248″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.2481″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09275 2.20 4FL SQ ENDMILL
Item #: DD9009275
Brand: KYOCERA SGS Precision Tools
Model #: 09275
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.2 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 6.6 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.2363″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.2598″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09276 2.30 4FL SQ ENDMILL
Item #: DD9009276
Brand: KYOCERA SGS Precision Tools
Model #: 09276
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.3 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 6.9 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.2243″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.2718″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09277 2.40 4FL SQ ENDMILL
Item #: DD9009277
Brand: KYOCERA SGS Precision Tools
Model #: 09277
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.4 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 3D |
Depth of Cut Maximum (APMX) | 7.2 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.2126″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.2835″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09278 2.10 4FL SQ ENDMILL
Item #: DD9009278
Brand: KYOCERA SGS Precision Tools
Model #: 09278
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.1 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 3.15 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.3721″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.1241″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09279 2.20 4FL SQ ENDMILL
Item #: DD9009279
Brand: KYOCERA SGS Precision Tools
Model #: 09279
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.2 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 3.3 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.3662″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.1299″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09280 2.30 4FL SQ ENDMILL
Item #: DD9009280
Brand: KYOCERA SGS Precision Tools
Model #: 09280
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.3 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 3.45 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.3602″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.1359″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09281 2.40 4FL SQ ENDMILL
Item #: DD9009281
Brand: KYOCERA SGS Precision Tools
Model #: 09281
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.4 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 3.6 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.3544″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.1418″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09282 1.10 4FL SQ ENDMILL
Item #: DD9009282
Brand: KYOCERA SGS Precision Tools
Model #: 09282
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1.1 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 1.65 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | Uncoated |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.4312″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.065″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09283 1.20 4FL SQ ENDMILL
Item #: DD9009283
Brand: KYOCERA SGS Precision Tools
Model #: 09283
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1.2 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 1.8 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | Uncoated |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.4253″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.0708″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
09284 1.30 4FL SQ ENDMILL
Item #: DD9009284
Brand: KYOCERA SGS Precision Tools
Model #: 09284
Product Specifications | |
---|---|
Cutting Diameter (DC) | 2.2 mm |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Length Group | 1.5D |
Depth of Cut Maximum (APMX) | 1.95 mm |
Flute Type | Spiral |
Overall Length (OAL) | 38 mm |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | Uncoated |
Series/List # | M4S |
Flute Count (NOF) | 4 |
Shank Size (SS) | 0.1181″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.4193″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 0.0768″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It