Associated Spring Raymond - 30mm OD, 200 N Max Load, 373mm Max Ext Len, Spring - 4.5 Lb/In Rating, 6.62 Lb Init Tension, 154mm Free Length
Item #: 69131860
Brand: Associated Spring Raymond
Model #: T32760
Exact Tooling IR#: 04
| Product Specifications | |
|---|---|
| Spring Rate Pounds per Inch (Pounds) | 4.5000 |
| Initial Tension (N) | 29.46999931 |
| Initial Tension (Lb.) | 6.61999989 |
| Free Length (mm) | 154 |
| Free Length (Decimal Inch) | 6.0630 |
| Outside Diameter (mm) | 30 |
| Outside Diameter (Decimal Inch) | 1.1811 |
| Maximum Work Load (N) | 200 |
| Maximum Extended Length (mm) | 373 |
| Maximum Extended Length (Decimal Inch) | 14.6850 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It